|
Flutkatastrophe in Asien |
|
Hotelstatus in Phuket |
| Closed until further notice | |
| Some damaged but hotel is still open | |
| No damage, Operating normally | |
| (Please remember to press F5 to download the latest update) |
|
|
|
|
|
|
|
|

| HOTEL | STATUS |
| Allamanda Laguna Phuket | Operations Normally |
| Bangtao Beach Cottage | 100% damage, closed until further notice |
| Banyan Tree Laguna Phuket | Minor damage, fully operational |
| Best Western Premier Bangtao Beach Resort & Spa | Flooding has damaged hotel at lobby area, reopen on Tuesday 1 Feb 2005 |
| Dusit Laguna Phuket | Operating normally |
| Laguna Beach Resort | Minor damage, fully operational |
| Layan Beach Phuket Aprime Resort | Operating normally |
| Rydges Amora Beach Resort | Fully Operational |
| Sheraton Grande Laguna Phuket | Minor damage, fully operational |
| Tonsai Retreat Spa and Villas | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Palm Garden Resort | Operating normally |
| The Evason Phuket Resort and Spa | Temporary pier is built up and the beach is cleaned up. The flood did not affect the hotel at all, operating normally |
| Vighit Resort | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Kamala Bay Garden Resort | Operating normally |
| Kamala Bay Terrace Resort | Lobby & restaurants damaged, closed until further notice |
| Kamala Beach Estate | Operating normally |
| Kamala Beach Hotel | Flooding has damaged hotel at lobby area, reopen on 1 March 2005 |
| Kamala Dreams | Closed until further notice |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Andaman Seaview Hotel | Can operate with normal power and water supply, operating normally |
| Baan Karon Resort | Operating normally |
| Baan Karonburi Resort | Operating normally |
| Best Western Phuket Ocean | Operating normally |
| Central Karon Village | The flooding did not affect the hotel at all. The hotel operated as normal. |
| Central Waterfront Suites | Operating normally |
| Diamond Cottage Resort and Spa | Operating normally |
| Felix Karon Resort | Operating normally |
| Hilton Phuket Arcadia Resort and Spa | Operating normally |
| Holiday Village & Natural Garden Resort | Operating normally |
| Karon Beach Resort | Opening mid-March 2005 |
| Karon Cafe Inn and Restaurant | Operating normally |
| Karon Princess Hotel | No damage, Operating normally |
| Karon Sea Sands Resort | No damage, Operating normally |
| Karon Water Guest House | Operating normally |
| Karon Whale Resort | No damage, Operating normally |
| Karona Resort and Spa | No damage, Operating normally |
| Marina Phuket | Operating normally except “On the rock” restaurant |
| Old Phuket Hotel | No damage, Operating normally |
| Phuket Island View | Some damage, but hotel is still open |
| Phuket Orchid Resort | The flooding did not affect the hotel at all. Normal operated. |
| Sea Breeze Inn | Operating normally |
| South Sea Resort | Operating normally |
| Thavorn Palm Beach Resort | Minor damage, fully operational |
| The Front Village | No damage, Operating normally. |
| The Islandia Resorts Group and Spa | No damage, Operating normally |
| The Village Resort & Spa | No damage, Operating normally |
| Your Place | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Andaman Cannacia Resort | Operating normally |
| Delight Villas Kata Beach | Operating normally |
| Diamond Hill | Operating normally |
| Jiva Resort and Spa | No damage, Operating normally |
| Kata Beach Resort | Operating normally |
| Kata Garden Resort | No damage, Operating normally |
| Kata Happy House | Operating normally |
| Kata Minta | No damage, Operating normally |
| Kata Sea Breeze | No damage, Operating normally |
| Katanoi Bay Inn | Operating normally |
| Katathani Bhuri Beach Resort | Operating normally |
| Katathani Thani Resort & Spa | Operating normally |
| Mom Tris Boathouse Phuket | Some Damage, not accommodate any additional bookings. |
| Mom Tris Villa Royale | Operating normally |
| Orchidacea Resort | Operating normally |
| Peach Hill Resort & Hotel | Operating normally |
| Serene Resort | No damage, Operating normally |
| The Aspasia Phuket | Operate Normaly. |
| Tropical Garden Resort | No damage, Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| JW Marriott Phuket Resort | Minor damage, fully operational. |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Baan Krating Jungle Beach | Operating normally |
| Le Royal Meridien Phuket Yacht Club | Minor damage, fully operational |
| Sabana Resort | Flooding has damaged hotel office buildings & parking lot but main hotel building not affected, reopen on Sat 15 Jan 2005 |
| The Mangosteen Resort and Spa | No damage, Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Andaman White Beach Resort | No damage, Operating normally |
| Phuket Naithon Resort | Operating normally |
| Trisara | Minor damage on beach pool and a few beachside sundeck lounges. Otherswise operating normally. |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Crown Nai Yang Suite Hotel | The swimming pool is damaged but hotel is still open |
| Nai Yang Beach Resort | Closed until further notice |
| Pearl Village | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Ban Raya Resort | Operating normally |
| Coral Island Resort | Operating normally |
| Koyao Island Resort | Reopened - only 4 bungalows damaged |
| Maiton Island Resort | No damage and no injuries to clients and is operating normally |
| The Paradise Koh Yao | No damage, Operating normally |
| The Racha Resort | Beach area, swimming pool, main restaurant, spa and villa were damaged. Closed until further notice |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Cape Panwa Hotel | Operating normally |
| Panwa Beach Resort | No damage, Operating normally |
| The Bay Hotel | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Absolute Seapearl Beach Resort | Closed until further notice |
| Aloha Villa | Operating normally |
| Amari Coral Beach Resort | Closed until 1 Apr 2005 |
| Andaman Beach Suites | Operating normally |
| Andaman Guest House | No damage, Operating normally |
| Andaman Hill Hotel | No damage, Operating normally |
| Andaman Ocean View | No damage, Operating normally |
| Andaman Resortel | Some damaged but hotel is still open |
| Andaman Villa | No damage, Operating normally |
| Andatel Hotel | Operating normally |
| Atchara Villa | Operating normally |
| Avantika Boutique Hotel | Minor damage and closed from 26 Dec 2004 until 5 Feb 2005 |
| Baan Boa Resort | Closed from 26 Dec 2004 until further notice |
| Baan Laimai Beach Resort | Closed until further notice |
| Baan Nern Sai Resort | Operating normally |
| Baan Sukhothai Hotel & Spa | Operating normally |
| Baan Yin Dee Boutique-Resort | Operating normally |
| Banthai Beach Resort | Closed from 26 Dec 2004 until 20 January 2005 |
| Begonia Wing K-Hotel | Operating normally |
| Blue Marine Resort and Spa | Operating normally |
| Blue Sky Residence | Operating normally |
| Boomerang Inn | Operating normally |
| Burasari Resort | Closed from 26 Dec 2004 until 20 Jan 2005 |
| C & N Resort and Spa | Operating normally |
| Club Andaman Beach Resort | Minor damage, fully operational |
| Club Bamboo Resort | Operating normally |
| Coconut Village Resort | Operating normally |
| Comfort Resort Patong | Closed from 26 Dec 2004 until furtice |
| Deevana Patong Resort & Spa | Operating normally |
| Diamond Cliff Resort | Only two restuarants are damaged but hotel is still open |
| Duangjit Resort | The big swimming pool is closed along with some rooms on the first floor. |
| Expat Hotel | Operating normally |
| Family Inn | Operating normally |
| Harrys Beach Hotel | Minor Damage, reopen on 1 Feb 2005 |
| Holiday Inn Resort | Closed, can not accommodate any guests until Feb 28th 2005 |
| Honey House | Operating normally |
| Horizon Beach Resort Phuket | Operating normally |
| Hyton Leelavadee Resort Phuket | Operating normally |
| Icon Phuket | Operating normally |
| Impiana Phuket Cabana | Closed from 26 Dec 2004 until further notice |
| Jintana Patong Hotel | No damage, Operating normally |
| Lamai Hotel | No damage, Operating normally |
| Lamai Inn | No damage, Operating normally |
| Le Meridien Phuket Beach Resort | Closed from 26 Dec 2004 until 30 Jun 2005 |
| Le Tong Beach | No damage, Operating normally |
| Leelawadee Boutique Hotel | No damage, Operating normally |
| Merlin Beach Resort | Closed until further notice |
| Montana Grand Phuket Hotel | Operating normally |
| Nanai Villa | No damage, Operating normally |
| Novotel Phuket Coralia Resort | Operating normally |
| Orchid Residence | Operating normally |
| Palm View Lodge | No damage, Operating normally |
| Patong Bay Garden Resort | Closed until 01 Feb 2005 |
| Patong Bayshore Hotel | Operating normally |
| Patong Beach Hotel | Closed until further notice |
| Patong City Hotel | Operating normally |
| Patong Lodge | Operating normally |
| Patong Merlin Hotel | Closed from 26 Dec 2004 until 20 Jan 2005 |
| Patong Pearl Resortel | Operating normally |
| Patong Premier Resort | No damage, Operating normally |
| Patong Resort Hotel | Closed from 26 Dec 2004 until 20 Jan 2005 |
| Patong Sun Beach Hotel | Operating normally |
| Patong Villa | Closed for 1 month |
| Phuket Grand Tropicana Hotel | Closed from 26 Dec 2004 until 20 Jan 2005 |
| Phuket Palace | Operating normally |
| Residence Kalim Bay | Some damaged but hotel is still open |
| Royal Crown Hotel and Palm Resort | No damage, Operating normally |
| Royal Palm Resortel | Closed from 26 Dec 2004 until further notice |
| Salathai Resort Phuket | Some damaged, reopen on 6 Jan 2005 |
| Sea Sun Sand Resort | Operating normally |
| Seaview Patong Hotel | Closed from 26 Dec 2004 until further notice |
| Siam Palm Hotel | Operating normally |
| Sunset Apartments | Operating normally |
| Sunset Beach Resort | Operating normally, except swimming pool, business centre, tour counters, conference room The swimming pool will open on 6th January 2005. |
| Sunset Mansion Hotel | No damage, Operating normally |
| Swiss Palm Beach | Closed until further notice |
| Tatum Mansion | No damage, Operating normally |
| Thara Patong Hotel Phuket | Operating normally |
| Thavorn Beach Village | Minor damage, fully operational |
| The Residence - Serviced Apartments | Minor damage, operating normally |
| The Royal Paradise Hotel | Operating normally |
| Tony Resort | Operating normally |
| Toy Residence | No damage, Operating normally |
| Villa Swiss Garden | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Phuket Island Pavilion | Operating normally |
| Phuket Merlin Hotel | Is safe, but cannot accommodate any additional bookings |
| Summer Breeze Inn | No damage, Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Amanpuri Resort | The flooding destroyed the gym, beach and tour counters. |
| Capri Beach Resort | Operating normally |
| Surin Beach Resort | No damage, Operating normally. |
| The Chedi | Operating normally. |
| Twinpalms Phuket | No damage, Operating normally. |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Ao Nang Buri Resort | Operating normally |
| Ao Nang Princeville Resort | Operating normally |
| Aonang Villa Resort | Operating normally |
| Best Western Ao Nang Bay Resort and Spa | Operating normally |
| Emerald Garden Resort | Operating normally |
| Krabi Heritage Hotel | Operating normally |
| Krabi La Playa Resort | Operating normally |
| Krabi Nopparat Resort | Operating normally |
| Krabi Resort | Operating normally |
| Krabi Seaview Resort | Operating normally |
| Krabi Thai Village Resort | Operating normally |
| Pakasai Resort Ao Nang | No damage, Operating normally |
| Phra Nang Inn | Only “Phranang Kitchen” is temporarily closed until further notice. Otherwise operating normally |
| Railay Bay Bungalows | Operating normally except for swimming pool & beach restaurant |
| Rayavadee Resort | Closed until further notice |
| The Cliff Ao Nang Resort | Operating normally |
| Tipa Resort | Operating normally |
| Vogue Pranang Bay Resort & Spa | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Andaman Holiday Resort | Operating normally, except Beach pool, beach bar and “on the rock” restaurant. Two other pools are open and one restaurant is still operating. |
| Krabi Sands Resort | No damage, Operating normally |
| Nakamanda Resort & Spa | Operating normally except swimming pool |
| Sheraton Krabi Beach Resort | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Maritime Park and Spa Resort | No damage, Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Holiday Villa Lanta | Some damaged (Time to repair 1-2 weeks) |
| Pimalai Resort & Spa | Operating normally |
| Royal Lanta Resort | Slight damage in the kitchen area and the pool. Other then this operating normally. |
| Southern Lanta Resort | Damaged in beach area and beach bar. The accommodation is normally operating. |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Bay View Resort | No water and power supply due to damaged generators and the beachfront restaurant is closed at the moment |
| Holiday Inn Resort - Phi Phi | Fully operational |
| P P Charlie Beach Resort | Closed until further notice |
| P P Erawan Palms Resort | Still operating with beach side damage. A final decision about closing the hotel will be made tomorrow. |
| Phi Phi Banyan Villa | Closed until further notice |
| Phi Phi Hotel | Closed until further notice |
| Phi Phi Island Cabana | Closed until further notice because of complete lack of water and power supplies. |
| Phi Phi Island Village Resort & Spa | Aircondition at the beachfront villas is broken. Some guests have moved to KBV or HKT, most guests at hillside villas have decided to stay |
| Phi Phi Natural Resort | No damage |
| PP Princess Resort | Closed until further notice |
| Tonsai Village Resort | Closed until further notice |
| Zeavola | Minor Damaged, operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Sand Sea Resort | Damaged in restaurant, mini mart, front desk and swimming pool. Expected to be completed on Jan 1505 |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| The Tubkaak Krabi | Operating normally |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
| HOTEL | STATUS |
| Anantara Royal Coco Palm | Closed until further notice |
| Andamania Beach Resort | Closed Until Further Notice |
| Baan Khaolak Resort | Heavily damaged |
| Baan Krating Khaolak | No damage |
| Bangsak Beach Resort | Closed Until Further Notice |
| Blue Village Pakarang Resort-khaolak | Closed until further notice |
| Haadson Resort | Closed Until Further Notice |
| Khaolak Bay Front Resort | Closed Until Further Notice |
| Khaolak Laguna Resort | Heavily damaged |
| Khaolak Merlin Resort | Closed until further notice |
| Khaolak Orchid Beach Resort | Closed until further notice |
| Khaolak Paradise Resort | Villas destroyed |
| Khaolak Resort | Damaged to ground floor rooms |
| Khaolak Sunset Resort | Closed until further notice |
| Khaolak Wanaburee Resort | Closed until further notice |
| Krathom Moken Beach Resort | Closed Until Further Notice |
| La Flora | Closed until further notice |
| Le Meridien Khao Lak Beach and Spa Resort | Closed until further notice |
| Mukdara Beach Resort | Closed until further notice |
| Palm Andaman Beach Resort | Closed Until Further Notice |
| Similana Beach and Spa Resort | Closed Until Further Notice |
| Similana Resort | Closed Until Further Notice |
| Sofitel Magic Lagoon Resort and Spa | Heavily damaged |
| South Sea Pakarang Resort and Spa | Heavily damaged |
| The Briza Beach Resort and Spa | Closed Until Further Notice |
| The Hot Spring Beach Resort & Spa | Closed Until 31 Oct 2005 |
| Theptharo Lagoon Beach Resort | Heavily damaged |
If you are managing a hotel and wish to keep customers informed of the condition of your hotel in order to display it here, please Contact us here.(Do not use this form to ask for information!)
Updated Jan.07, 2005 02:05
This information is provided by Diethelm Travel Thailand, Asian Trail, the
Association of Thai Travel Agent(ATTA), and the Hotels Management.